Singapore DNS

IP

ASN

Country

City

Reliability

Speed

118.201.140.110 AS3758 SingNet Singapore Singapore 100 % 236.67 ms
54.255.130.140 AS16509 Amazon.com, Inc. Singapore Singapore 100 % 266.37 ms
97.74.87.35 AS26496 GoDaddy.com, LLC Singapore Singapore 100 % 166.17 ms
91.192.81.194 AS8849 Melbikomas UAB Singapore Singapore 100 % 474.23 ms
202.136.180.57 AS17645 ASN - NTT SINGAPORE PTE LTD Singapore Singapore 100 % 249.31 ms
165.21.13.90 AS3758 SingNet Singapore Singapore 100 % 1881.39 ms
2400:6180:0:d0::5f6e:4001 AS14061 DigitalOcean, LLC Singapore Singapore 100 % 263.27 ms
97.74.86.124 AS26496 GoDaddy.com, LLC Singapore Singapore 100 % 192.48 ms
151.192.60.134 AS3758 SingNet Singapore Singapore 100 % 249.67 ms
13.76.82.212 AS8075 Microsoft Corporation Singapore Singapore 100 % 262.08 ms
58.185.58.129 AS3758 SingNet Singapore Singapore 100 % 1746.74 ms
180.255.3.49 AS3758 SingNet Singapore Singapore 100 % 1602.26 ms
202.14.14.99 AS56197 KDDI ASIA PACIFIC PTE. LTD. Singapore Singapore 100 % 215.27 ms
119.73.138.17 AS3758 SingNet Singapore Singapore 100 % 219.2 ms
116.12.172.241 AS3758 SingNet Singapore Singapore 100 % 250.75 ms
209.58.180.215 AS59253 Leaseweb Asia Pacific pte. ltd. Singapore Singapore 100 % 831.78 ms
210.80.58.90 AS703 Verizon Business Singapore Singapore 100 % 321.6 ms
103.190.178.190 AS38136 Akari Networks Singapore Singapore 100 % 184.7 ms
210.80.58.205 AS703 Verizon Business Singapore Singapore 100 % 340.35 ms
8.219.159.205 AS45102 Alibaba (US) Technology Co., Ltd. Singapore Singapore 100 % 280.26 ms
129.126.171.203 AS17547 M1 NET LTD Singapore Singapore 100 % 197.79 ms
13.67.61.31 AS8075 Microsoft Corporation Singapore Singapore 100 % 170.79 ms
194.233.66.239 AS141995 Contabo Asia Private Limited Singapore Singapore 100 % 296.28 ms
45.32.115.55 AS20473 The Constant Company, LLC Singapore Singapore 100 % 194.89 ms
210.80.58.4 AS703 Verizon Business Singapore Singapore 100 % 420.75 ms
116.12.215.137 AS3758 SingNet Singapore Singapore 100 % 721.25 ms
210.80.58.76 AS703 Verizon Business Singapore Singapore 100 % 425.21 ms
115.42.204.234 AS3758 SingNet Singapore Singapore 100 % 206.51 ms
129.126.63.122 AS17547 M1 NET LTD Singapore Singapore 100 % 159.2 ms
118.201.80.227 AS3758 SingNet Singapore Singapore 100 % 222.17 ms
118.201.53.209 AS3758 SingNet Singapore Singapore 100 % 327.66 ms
139.162.33.25 AS63949 Akamai Connected Cloud Singapore Singapore 100 % 474.02 ms
54.251.190.247 AS16509 Amazon.com, Inc. Singapore Singapore 100 % 267.22 ms
202.27.28.163 AS56039 SPH Media Limited Singapore Singapore 100 % 173.3 ms
42.61.73.150 AS3758 SingNet Singapore Singapore 100 % 200.11 ms
203.126.238.211 AS3758 SingNet Singapore Queenstown Estate 100 % 268.98 ms
202.14.14.97 AS56197 KDDI ASIA PACIFIC PTE. LTD. Singapore Singapore 100 % 218.2 ms
58.185.71.113 AS3758 SingNet Singapore Singapore 100 % 332.17 ms
180.255.64.234 AS9506 Singtel Fibre Broadband Singapore Singapore 100 % 271.53 ms
129.126.150.172 AS17547 M1 NET LTD Singapore Singapore 100 % 416.38 ms
210.80.58.77 AS703 Verizon Business Singapore Singapore 100 % 430.88 ms
91.192.81.156 AS8849 Melbikomas UAB Singapore Singapore 100 % 569.36 ms
119.73.184.241 AS3758 SingNet Singapore Singapore 100 % 308.56 ms
121.4.4.41 AS132203 Tencent Building, Kejizhongyi Avenue Singapore Singapore 100 % 13.93 ms
117.120.7.147 AS7595 Readyspace Cloud Services Singapore Singapore 100 % 661.38 ms
203.126.118.38 AS3758 SingNet Singapore Singapore 100 % 268 ms
116.12.161.97 AS3758 SingNet Singapore Singapore 100 % 1712.25 ms
203.127.232.194 AS3758 SingNet Singapore Singapore 100 % 281.82 ms
129.126.84.102 AS17547 M1 NET LTD Singapore Singapore 100 % 162.78 ms
111.223.99.163 AS4657 StarHub Ltd Singapore Singapore 100 % 187.47 ms
58.185.89.201 AS3758 SingNet Singapore Singapore 100 % 312.92 ms
174.138.21.128 AS14061 DigitalOcean, LLC Singapore Singapore 100 % 224.75 ms
68.183.179.157 AS14061 DigitalOcean, LLC Singapore Singapore 100 % 185.81 ms
42.61.19.26 AS3758 SingNet Singapore Singapore 100 % 1398.62 ms
124.66.128.198 AS3758 SingNet Singapore Singapore 100 % 2259.03 ms
42.61.61.254 AS3758 SingNet Singapore Singapore 100 % 311.44 ms
115.42.210.81 AS3758 SingNet Singapore Singapore 100 % 259.99 ms
20.212.95.229 AS8075 Microsoft Corporation Singapore Singapore 100 % 179.56 ms
42.61.42.249 AS3758 SingNet Singapore Singapore 100 % 348.61 ms
42.61.107.9 AS3758 SingNet Singapore Singapore 100 % 457.04 ms
202.68.188.61 AS10031 WEBSATMEDIA PTE LTD, Satellite Over IP, Singapore Singapore Singapore 100 % 389.15 ms
119.75.23.17 AS3758 SingNet Singapore Singapore 100 % 2810.69 ms
118.201.211.82 AS3758 SingNet Singapore Singapore 100 % 387.43 ms
210.80.58.210 AS703 Verizon Business Singapore Singapore 100 % 336.32 ms
172.104.175.149 AS63949 Akamai Connected Cloud Singapore Singapore 100 % 262.65 ms
210.80.58.3 AS703 MCI Communications Services, Inc. d/b/a Verizon Business Singapore Singapore 100 % 421.89 ms
111.223.91.163 AS4657 StarHub Ltd Singapore Singapore 100 % 219.81 ms
203.125.208.78 AS3758 SingNet Singapore Singapore 100 % 268.34 ms
13.76.130.172 AS8075 Microsoft Corporation Singapore Singapore 100 % 164.7 ms
128.199.159.80 AS14061 DigitalOcean, LLC Singapore Singapore 100 % 350.94 ms
210.80.58.91 AS703 Verizon Business Singapore Singapore 100 % 313.98 ms
118.201.187.122 AS3758 SingNet Singapore Singapore 100 % 1604.71 ms
129.126.119.238 AS17547 M1 NET LTD Singapore Singapore 100 % 161.26 ms
151.192.44.238 AS3758 SingNet Singapore Singapore 100 % 814.92 ms
206.189.92.228 AS14061 DigitalOcean, LLC Singapore Singapore 100 % 182.58 ms
58.185.54.17 AS3758 SingNet Singapore Singapore 100 % 240.29 ms
210.80.58.66 AS703 Verizon Business Singapore Singapore 100 % 418.94 ms
64.235.45.196 AS26277 ServerPoint.com Singapore Singapore 100 % 191.98 ms
210.16.67.138 AS395092 Shock Hosting LLC Singapore Singapore 100 % 185.41 ms
203.125.75.89 AS3758 SingNet Singapore Singapore 100 % 241.35 ms
192.221.176.16 AS3356 Level 3 Parent, LLC Singapore Singapore 100 % 171.21 ms
195.85.19.26 AS59253 Leaseweb Asia Pacific pte. ltd. Singapore Singapore 100 % 208.28 ms
118.201.56.26 AS3758 SingNet Singapore Singapore 100 % 227.84 ms
188.166.243.215 AS14061 DigitalOcean, LLC Singapore Singapore 100 % 217.34 ms
118.201.188.14 AS3758 SingNet Singapore Singapore 100 % 1607.78 ms
223.25.76.189 AS56300 MyRepublic Ltd. Singapore Singapore 100 % 177.71 ms
172.104.57.181 AS63949 Akamai Connected Cloud Singapore Singapore 100 % 184.97 ms
121.4.4.246 AS132203 Tencent Building, Kejizhongyi Avenue Singapore Singapore 100 % 13.15 ms
119.75.28.242 AS3758 SingNet Singapore Singapore 100 % 1015.07 ms
58.185.165.125 AS3758 SingNet Singapore Singapore 100 % 212.8 ms
20.195.108.146 AS8075 Microsoft Corporation Singapore Singapore 100 % 280.05 ms
58.185.177.165 AS3758 SingNet Singapore Singapore 100 % 271.57 ms
210.80.58.193 AS703 Verizon Business Singapore Singapore 100 % 318.32 ms
103.86.99.100 AS136787 TEFINCOM S.A. Singapore Singapore 100 % 14.4 ms
151.192.63.2 AS3758 SingNet Singapore Singapore 100 % 756.15 ms
210.80.58.194 AS703 Verizon Business Singapore Singapore 100 % 324.31 ms
115.42.222.113 AS3758 SingNet Singapore Singapore 100 % 949.85 ms
122.11.249.26 AS4657 StarHub Ltd Singapore Singapore 100 % 171.53 ms
194.233.86.28 AS141995 Contabo Asia Private Limited Singapore Singapore 100 % 288.95 ms
124.155.197.234 AS4657 StarHub Ltd Singapore Singapore 100 % 293.42 ms
TOP